Logo
All You Can Eat DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alo Member 70 Shaman 0.00 0.00 0.00 0.00 04/16/08
2 Animus Member 70 Shaman 0.00 0.00 0.00 0.00 04/16/08
3 Awaka Member 70 Druid 0.00 0.00 0.00 0.00 04/17/08
4 Bigred Officer 70 Shaman 0.00 0.00 0.00 0.00 04/17/08
5 Buzmaann Member 70 Mage 0.00 0.00 0.00 0.00 04/13/08
6 Caneye Member 70 Paladin 0.00 0.00 0.00 0.00 04/17/08
7 Cazadorr Member 70 Hunter 0.00 0.00 0.00 0.00 04/17/08
8 Cloudade Member 70 Shaman 0.00 0.00 0.00 0.00 04/17/08
9 Dagmarn Member 70 Warlock 0.00 0.00 0.00 0.00 04/17/08
10 Daltonn Member 70 Rogue 0.00 0.00 0.00 0.00 04/17/08
11 Deathshadow Member 70 Rogue 0.00 0.00 0.00 0.00 04/17/08
12 Dermatophyte Member 70 Druid 0.00 0.00 0.00 0.00 04/17/08
13 Drunna Member 70 Hunter 0.00 0.00 0.00 0.00 04/09/08
14 Eldyn Member 70 Mage 0.00 0.00 0.00 0.00 04/17/08
15 Eljefe Officer 70 Druid 0.00 0.00 0.00 0.00 04/17/08
16 Em Member 70 Hunter 0.00 0.00 0.00 0.00 04/17/08
17 Hayato Officer 70 Druid 0.00 0.00 0.00 0.00 04/17/08
18 Ishnu Member 70 Hunter 0.00 0.00 0.00 0.00 04/16/08
19 Lanius Member 70 Warrior 0.00 0.00 0.00 0.00 04/17/08
20 Livetoowin Member 70 Hunter 0.00 0.00 0.00 0.00 04/17/08
21 Lobbo Member 70 Rogue 0.00 0.00 0.00 0.00 04/17/08
22 Macmomma Member 70 Priest 0.00 0.00 0.00 0.00 04/17/08
23 Massdestruct Officer 70 Shaman 0.00 0.00 0.00 0.00 04/16/08
24 Megalo Member 70 Warrior 0.00 0.00 0.00 0.00 04/17/08
25 Meldarr Member 70 Priest 0.00 0.00 0.00 0.00 04/17/08
26 Missmarsha Member 70 Hunter 0.00 0.00 0.00 0.00 04/13/08
27 Mystickal Member 70 Priest 0.00 0.00 0.00 0.00 04/16/08
28 Nialle Member 70 Druid 0.00 0.00 0.00 0.00 04/17/08
29 Norine Officer 70 Mage 0.00 0.00 0.00 0.00 04/17/08
30 Nunrooster Officer 70 Priest 0.00 0.00 0.00 0.00 04/17/08
31 Nyrri Member 70 Rogue 0.00 0.00 0.00 0.00 04/16/08
32 Razafiki Member 70 Priest 0.00 0.00 0.00 0.00 04/17/08
33 Reach Member 70 Mage 0.00 0.00 0.00 0.00 04/17/08
34 Renquist Officer 70 Warlock 0.00 0.00 0.00 0.00 04/17/08
35 Rukhan Member 70 Warrior 0.00 0.00 0.00 0.00 04/16/08
36 Satis Member 70 Mage 0.00 0.00 0.00 0.00 04/16/08
37 Schmuck Member 70 Shaman 0.00 0.00 0.00 0.00 04/17/08
38 Shaidar Member 70 Warlock 0.00 0.00 0.00 0.00 04/17/08
39 Shawnie Member 70 Mage 0.00 0.00 0.00 0.00 04/17/08
40 Sherikhan Member 70 Druid 0.00 0.00 0.00 0.00 04/17/08
41 Shyno Member 70 Hunter 0.00 0.00 0.00 0.00 04/17/08
42 Soleina Member 70 Warlock 0.00 0.00 0.00 0.00 04/17/08
43 Tartymctang Member 70 Druid 0.00 0.00 0.00 0.00 04/17/08
44 Thungol Member 70 Warlock 0.00 0.00 0.00 0.00 04/10/08
45 Trypt Officer 70 Paladin 0.00 0.00 0.00 0.00 04/17/08
46 Untouchabull Member 70 Druid 0.00 0.00 0.00 0.00 04/17/08
47 Zarina Officer 70 Priest 0.00 0.00 0.00 0.00 04/17/08
... found 47 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team